Here are the current standings for Angler of the Year. For details on the point system, please check here.
Updated on 10/19/2026 after the High Rock tournament:
Angler of the Year Winner: Joah Coley 280 points
| Angler | Total Points | Total Weight |
|---|---|---|
| Joah Coley | 280 | 35.44 |
| Chris Brown | 250 | 29.58 |
| Derrick Livingston | 180 | 16.19 |
| Michael Allred | 160 | 17.91 |
| Mike Corvinus | 130 | 17.11 |
| Todd Shoaf | 130 | 11.48 |
| Jason Smith | 120 | 17.50 |
| Zac Ridenhour | 120 | 16.57 |
| Anthony Tsiolkas | 120 | 13.88 |
| Gabe Kluttz | 120 | 12.39 |
| Buddy Sechrest | 120 | 10.77 |
| Billy Marshall | 110 | 13.71 |
| Danny Spurrier | 110 | 8.86 |
| Brayden Rakes | 100 | 16.15 |
| Allen McKinney | 100 | 13.10 |
| Rodney Porter | 100 | 9.35 |
| John Marsh | 100 | 3.76 |
| Joel Ketchum | 90 | 10.64 |
| Bryson Garland | 90 | 7.96 |
| Mike White | 90 | 7.86 |
| Mike Gittings | 80 | 8.81 |
| Ricky Myers | 80 | 7.71 |
| Kyle Ferguson | 80 | 4.71 |
| Thomas Ludwick | 70 | 9.90 |
| Ray Furr | 70 | 9.19 |
| Sonny Nifong | 70 | 8.42 |
| Dahlen Leonard | 70 | 8.36 |
| Joey Kossek | 70 | 4.21 |
| Mark Greene | 70 | 3.71 |
| Thomas Johnson | 60 | 10.42 |
| Tom Lawrence | 60 | 10.03 |
| Paul Tsiolkas | 60 | 8.60 |
| Tina Leonard | 60 | 8.58 |
| Travis Williams | 60 | 7.48 |
| Kevin Blevins | 60 | 7.28 |
| Ricky Wright | 60 | 5.07 |
| Josh Marsh | 60 | 4.96 |
| Matthew Douglas | 60 | 4.51 |
| Hayden Payne | 60 | 4.29 |
| Chris Leonard | 60 | 4.05 |
| Alex Holt | 60 | 3.12 |
| Joe Marsh | 60 | |
| Cole File | 50 | 8.82 |
| Clay McPherson | 50 | 8.27 |
| Hayden Simmerson | 50 | 7.81 |
| Troy Watson | 50 | 7.73 |
| Brian Collins | 50 | 7.16 |
| Michael Swaringen | 50 | 6.86 |
| Hank Lambeth | 50 | 6.31 |
| Fisher McMullin | 50 | 6.18 |
| Lucas Hedrick | 50 | 5.92 |
| Mark Hughes | 50 | 4.94 |
| Wyatt Hill | 50 | 4.55 |
| Parrish Payne | 50 | 4.44 |
| Wayne Ingram | 50 | 4.06 |
| Justin Robinson | 50 | 3.49 |
| Randy Johnson | 50 | |
| Chris Privett | 40 | 6.76 |
| Anthony Campbell | 40 | 6.70 |
| Fisher McMullan | 40 | 6.05 |
| Owen Spencer | 40 | 5.42 |
| Austin Garland | 40 | 5.36 |
| Adam Stewart | 40 | 5.28 |
| Brad Burns | 40 | 5.08 |
| Wesley Dixon | 40 | 5.05 |
| Ralphie Hollifield | 40 | 4.80 |
| Chris Barlow | 40 | 4.54 |
| Troy Kinney | 40 | 4.47 |
| Jerry Lawson | 40 | 4.40 |
| Jack Vanderford | 40 | 4.29 |
| Andy Liwush | 40 | 4.23 |
| Aaron Benton | 40 | 3.97 |
| Jennifer Smith | 40 | 3.86 |
| Ricky McCrary | 40 | 3.79 |
| Josh Stafford | 40 | 3.17 |
| Donnie Wood | 40 | 3.10 |
| Bernard Harris | 40 | |
| Joe Reynolds | 40 | |
| Josh Pressley | 40 | |
| Robert Trueblood | 40 | |
| Warren Ray | 40 | |
| Brandon Gardner | 30 | 5.93 |
| Ty Lowery | 30 | 5.79 |
| Brandon Jessup | 30 | 5.16 |
| Skylar Spainhour | 30 | 4.96 |
| Steven Kirk | 30 | 4.89 |
| Robert Grubbs | 30 | 4.71 |
| Jason Robbins | 30 | 4.49 |
| Ashley Messick | 30 | 4.41 |
| Carson Palmer | 30 | 4.25 |
| Dawson Durham | 30 | 4.20 |
| Tyler Carrick | 30 | 4.13 |
| Joey Kossick | 30 | 4.10 |
| Nicole Holt | 30 | 4.08 |
| Matthew Douglass | 30 | 4.02 |
| Greg McCrary | 30 | 3.86 |
| Robert Mixon | 30 | 3.62 |
| Colton Feagin | 30 | 3.40 |
| Austin Bame | 30 | |
| Bobby Spates | 30 | |
| Brent Sandifer | 30 | |
| Chris Bame | 30 | |
| Dean Lambeth | 30 | |
| Dwight Myers | 30 | |
| Joe Elliott | 30 | |
| Mike Russell | 30 | |
| Russell Endsley | 30 | |
| Tim Bowen | 30 | |
| Trent Murufo | 30 | |
| Dillon Crumbley | 20 | 5.39 |
| Brian Smith | 20 | 4.00 |
| Will Gaines | 20 | 3.85 |
| Bobby Hooker | 20 | 3.79 |
| Steve Sink | 20 | 3.66 |
| Luke Lawson | 20 | 3.50 |
| Kyle Link | 20 | 3.01 |
| Hunter McKee | 20 | 2.93 |
| Braylen Stump | 20 | |
| Brian Settle | 20 | |
| Chris Barnes | 20 | |
| Clayton Russell | 20 | |
| David Ray | 20 | |
| Dwayne Hughes | 20 | |
| Hunter Johnson | 20 | |
| Ken Tackett | 20 | |
| Lewis Brown | 20 | |
| Mark Lowe | 20 | |
| Michael Graham | 20 | |
| Mike Woods | 20 | |
| Mitch Luellen | 20 | |
| Nick Dixon | 20 | |
| Parris Payne | 20 | |
| Rick Strelec | 20 | |
| Steve Dyer | 20 | |
| Tim West | 20 | |
| #Mark Hughes | 10 | |
| Adam Price | 10 | |
| AJ Negley | 10 | |
| Allen Puttman | 10 | |
| Andy Mckinney | 10 | |
| Ashley Johnson | 10 | |
| Bart Hill | 10 | |
| Bill Dudley | 10 | |
| Billy Lisk | 10 | |
| Bobby Matthews | 10 | |
| Brady Edwards | 10 | |
| Braelyn Stump | 10 | |
| Brandon Gardener | 10 | |
| Brandon Holt | 10 | |
| Brandon Knupp | 10 | |
| Brett Lane | 10 | |
| Brian Brady | 10 | |
| Brian Sanders | 10 | |
| Bryce Burkhart | 10 | |
| Caleb Corvinus | 10 | |
| Casey Hissim | 10 | |
| Chad Cromer | 10 | |
| Chad Kindley | 10 | |
| Chandler Hilton | 10 | |
| Chase Vestal | 10 | |
| Chris Hammonds | 10 | |
| Chris Helms | 10 | |
| Chris Privette | 10 | |
| Chris Wells | 10 | |
| Christian Johnson | 10 | |
| Cody Kinney | 10 | |
| Colton Smith | 10 | |
| Corey Watson | 10 | |
| Curt Crissman | 10 | |
| Dale Cranford | 10 | |
| Dale Porter | 10 | |
| Dalen Leonard | 10 | |
| Dalton Eury | 10 | |
| Danny Wright | 10 | |
| Darren Cranford | 10 | |
| Darren Gay | 10 | |
| David Eichorn | 10 | |
| Derick Livingston | 10 | |
| Derrick Crumbley | 10 | |
| Donald Oaks | 10 | |
| Donnie Lemons | 10 | |
| Drake Bowers | 10 | |
| Dustin Cobb | 10 | |
| Dustin Fortner | 10 | |
| Eddie Foust | 10 | |
| Eric Tressel | 10 | |
| Felix Snyder | 10 | |
| Fisher McMullen | 10 | |
| Gavin McBride | 10 | |
| Georgia Foster | 10 | |
| Greg Crotts | 10 | |
| Greg Haverlock | 10 | |
| Greg Hester | 10 | |
| Greg Mc Crary | 10 | |
| Hal Blackwelder | 10 | |
| Hayden Stickland | 10 | |
| Herb Hicks | 10 | |
| Hunter Trivette (Youth) | 10 | |
| Jackson Hilton | 10 | |
| Jacob Crook | 10 | |
| Jacob Markham | 10 | |
| Jacob Proctor | 10 | |
| Jade Wright | 10 | |
| Jake Crook | 10 | |
| James Irwin | 10 | |
| Jared Leonard | 10 | |
| Jason Ryggs | 10 | |
| Jay Mckee | 10 | |
| Jeff Crotts | 10 | |
| Jeff Lotierzo | 10 | |
| Jeff Whitaker | 10 | |
| Jeremy Blackwell | 10 | |
| Jeremy Laney | 10 | |
| Jesse Varner | 10 | |
| Jimmy Privette | 10 | |
| Jimmy Walker | 10 | |
| Jody Moore | 10 | |
| Joey Baynes | 10 | |
| John Gaines | 10 | |
| John Galloway | 10 | |
| John Sawyer | 10 | |
| Johnny Garrett | 10 | |
| Jonathan Spears | 10 | |
| Joseph Baker | 10 | |
| Josh Privett | 10 | |
| JR Jones | 10 | |
| Justin Little | 10 | |
| Kevin Johnson | 10 | |
| Kevin Stowell Sr. | 10 | |
| Kristen Leonard | 10 | |
| Lane Johnson | 10 | |
| Larry Inman | 10 | |
| Lee Lemons | 10 | |
| Lincoln Sanders | 10 | |
| Luke Bramhall | 10 | |
| Lynn Beck | 10 | |
| Mark Lawson | 10 | |
| Matt Kendle | 10 | |
| Matt Reaves | 10 | |
| Matthew Vang | 10 | |
| Michael Gibson | 10 | |
| Mike Allred | 10 | |
| Mike Dudley | 10 | |
| Mike Kirk | 10 | |
| Mike Lawson | 10 | |
| Mike Riggs | 10 | |
| Nicole Hall | 10 | |
| Norman Vanhoy | 10 | |
| Phillip Hedrick | 10 | |
| Phillip Vang | 10 | |
| Ralph Hollifield | 10 | |
| Randle Burkhart | 10 | |
| Randy Fowler | 10 | |
| Randy Millikan | 10 | |
| Robert Lambeth | 10 | |
| Russell Ensley | 10 | |
| Rusty Gordon | 10 | |
| Sam Cole | 10 | |
| Sam Lawhorn | 10 | |
| Sammy Crater | 10 | |
| Sawyer Pugh | 10 | |
| Scott Cranford | 10 | |
| Scott Henley | 10 | |
| Scott Ketchum | 10 | |
| Shane Vaught | 10 | |
| Skyler Spainhour | 10 | |
| Stacy Metz | 10 | |
| Steven Palmer | 10 | |
| Steven Smith | 10 | |
| Terry Trivette | 10 | |
| Thomas Griggs | 10 | |
| Thomas Staley | 10 | |
| TJ Drew | 10 | |
| Todd Barnes | 10 | |
| Todd Dixon | 10 | |
| Todd Treece | 10 | |
| Travis Leonard | 10 | |
| Traydun Freeze | 10 | |
| Trevor Vang | 10 | |
| Ty Heitman | 10 | |
| Wayne Loflin | 10 | |
| Weston Lineberry | 10 | |
| Will Eades | 10 | |
| Yue Vang | 10 | |
| Zach Bryant | 10 |
